Endangered
| FY | Assessed | Change |
| 11 | $4,742,400 | 0.00% |
| 10 | $4,742,400 | 0.00% |
| 09 | $4,742,400 | 5.30% |
| 08 | $4,503,900 | -4.00% |
| 07 | $4,691,600 | 0.00% |
| 06 | $4,691,400 | 7.22% |
| 05 | $4,375,300 | 7.44% |
| 04 | $4,072,200 | 10.00% |
| 03 | $3,702,000 | 38.39% |
| 02 | $2,675,000 |
Demolition hearing: 2012-05-08
| FY | Assessed | Change |
| 11 | $791,700 | 0.00% |
| 10 | $791,700 | 0.00% |
| 09 | $791,700 | -0.33% |
| 08 | $794,300 | -2.00% |
| 07 | $810,500 | 0.09% |
| 06 | $809,800 | 13.74% |
| 05 | $712,000 | 7.00% |
| 04 | $665,400 | 9.98% |
| 03 | $605,000 | 25.36% |
| 02 | $482,600 |
Demolition hearing: 2012-05-08
| FY | Assessed | Change |
| 11 | $2,120,500 | 0.00% |
| 10 | $2,120,500 | 1.47% |
| 09 | $2,089,700 | 70.96% |
| 08 | $1,222,300 | 5.88% |
| 07 | $1,154,400 | 1.18% |
| 06 | $1,140,900 | 69.02% |
| 05 | $675,000 | 11.02% |
| 04 | $608,000 | 7.04% |
| 03 | $568,000 | -10.69% |
| 02 | $636,000 |
Preservation Report Demolition allowed: 2012-03-13 Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,604,900 | 0.00% |
| 10 | $1,604,900 | 0.01% |
| 09 | $1,604,800 | 3.54% |
| 08 | $1,549,900 | -4.45% |
| 07 | $1,622,000 | 0.02% |
| 06 | $1,621,700 | 44.02% |
| 05 | $1,126,000 | 7.00% |
| 04 | $1,052,300 | 10.00% |
| 03 | $956,600 | 13.72% |
| 02 | $841,200 |
Preservation Report Demolition delayed to: 2013-03-13 Hearing Minutes
| FY | Assessed | Change |
| 11 | $2,549,300 | 0.00% |
| 10 | $2,549,300 | 0.14% |
| 09 | $2,545,800 | 6.30% |
| 08 | $2,395,000 | -4.00% |
| 07 | $2,494,800 | 0.05% |
| 06 | $2,493,500 | 14.82% |
| 05 | $2,171,700 | 7.00% |
| 04 | $2,029,600 | 10.12% |
| 03 | $1,843,100 | 24.27% |
| 02 | $1,483,100 |
Preservation Report Demolition allowed: 2012-03-13 garage only, house not endangered Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,956,600 | 0.00% |
| 10 | $1,956,600 | -0.01% |
| 09 | $1,956,700 | 1.50% |
| 08 | $1,927,700 | -4.00% |
| 07 | $2,008,000 | 0.01% |
| 06 | $2,007,800 | 5.78% |
| 05 | $1,898,100 | 7.00% |
| 04 | $1,773,900 | 10.00% |
| 03 | $1,612,700 | 26.34% |
| 02 | $1,276,500 |
Preservation Report Demolition delayed to: 2013-02-14 Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,657,500 | 0.00% |
| 10 | $1,657,500 | 3.91% |
| 09 | $1,595,200 | 13.73% |
| 08 | $1,402,600 | -4.00% |
| 07 | $1,461,000 | -0.05% |
| 06 | $1,461,800 | 7.68% |
| 05 | $1,357,600 | 7.01% |
| 04 | $1,268,700 | 10.00% |
| 03 | $1,153,400 | 30.65% |
| 02 | $882,800 |
Preservation Report Demolition delayed to: 2013-02-14 garage only, house not endangered Hearing Minutes
| FY | Assessed | Change |
| 11 | $650,000 | 0.00% |
| 10 | $650,000 | 0.00% |
| 09 | $650,000 | 7.65% |
| 08 | $603,800 | -4.01% |
| 07 | $629,000 | -0.03% |
| 06 | $629,200 | 17.65% |
| 05 | $534,800 | 7.00% |
| 04 | $499,800 | 9.99% |
| 03 | $454,400 | -2.61% |
| 02 | $466,600 |
Preservation Report Demolition hearing: 2012-01-10
| FY | Assessed | Change |
| 11 | $1,959,700 | 0.00% |
| 10 | $1,959,700 | 0.32% |
| 09 | $1,953,500 | 6.43% |
| 08 | $1,835,400 | -4.00% |
| 07 | $1,911,900 | 0.01% |
| 06 | $1,911,800 | 7.16% |
| 05 | $1,784,100 | 7.00% |
| 04 | $1,667,400 | 10.01% |
| 03 | $1,515,700 | 26.30% |
| 02 | $1,200,100 |
Preservation Report Demolition allowed: 2011-12-13 Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,841,000 | 9.91% |
| 10 | $1,675,000 | 0.00% |
| 09 | $1,675,000 | -4.36% |
| 08 | $1,751,400 | -4.00% |
| 07 | $1,824,400 | 1.05% |
| 06 | $1,805,500 | 9.28% |
| 05 | $1,652,200 | 7.00% |
| 04 | $1,544,100 | 10.00% |
| 03 | $1,403,700 | 18.10% |
| 02 | $1,188,600 |
Preservation Report Demolition delayed to: 2012-10-11 carriage house/garage only, house not endangered Hearing Minutes
| FY | Assessed | Change |
| 11 | $6,708,700 | 0.00% |
| 10 | $6,708,700 | 0.00% |
| 09 | $6,708,700 | -1.01% |
| 08 | $6,777,100 | -4.00% |
| 07 | $7,059,500 | -7.71% |
| 06 | $7,649,500 | 2.46% |
| 05 | $7,465,600 | 7.00% |
| 04 | $6,977,200 | 10.00% |
| 03 | $6,342,900 | 37.30% |
| 02 | $4,619,600 |
Preservation Report Demolition allowed: 2011-09-13 accessory building only, house not endangered, National Register property Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,219,800 | 0.00% |
| 10 | $1,219,800 | 0.30% |
| 09 | $1,216,200 | -3.36% |
| 08 | $1,258,500 | -4.00% |
| 07 | $1,310,900 | -0.01% |
| 06 | $1,311,000 | 10.40% |
| 05 | $1,187,500 | 7.00% |
| 04 | $1,109,800 | 10.00% |
| 03 | $1,008,900 | 9.96% |
| 02 | $917,500 |
Preservation Report Demolition allowed: 2011-09-13 Hearing Minutes
| FY | Assessed | Change |
| 11 | $880,100 | 0.00% |
| 10 | $880,100 | 0.00% |
| 09 | $880,100 | 7.74% |
| 08 | $816,900 | -2.00% |
| 07 | $833,600 | 0.00% |
| 06 | $833,600 | 22.37% |
| 05 | $681,200 | 6.99% |
| 04 | $636,700 | 10.12% |
| 03 | $578,200 | 16.81% |
| 02 | $495,000 |
Preservation Report Demolition allowed: 2011-08-09 Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,496,100 | 0.00% |
| 10 | $1,496,100 | -0.01% |
| 09 | $1,496,200 | 3.29% |
| 08 | $1,448,600 | -4.00% |
| 07 | $1,509,000 | -0.03% |
| 06 | $1,509,400 | 4.01% |
| 05 | $1,451,200 | 7.00% |
| 04 | $1,356,300 | 10.00% |
| 03 | $1,233,000 | 29.30% |
| 02 | $953,600 |
Preservation Report Demolition allowed: 2011-07-12 Hearing Minutes
| FY | Assessed | Change |
| 11 | $919,700 | 0.00% |
| 10 | $919,700 | 0.00% |
| 09 | $919,700 | 2.44% |
| 08 | $897,800 | -2.00% |
| 07 | $916,100 | 0.00% |
| 06 | $916,100 | 17.75% |
| 05 | $778,000 | 7.02% |
| 04 | $727,000 | 9.98% |
| 03 | $661,000 | 11.41% |
| 02 | $593,300 |
Preservation Report Demolition delayed to: 2012-07-12 detached garage only, house not endangered Hearing Minutes
| FY | Assessed | Change |
| 11 | $950,700 | 0.00% |
| 10 | $950,700 | 0.01% |
| 09 | $950,600 | 72.21% |
| 08 | $552,000 | -4.00% |
| 07 | $575,000 | 0.03% |
| 06 | $574,800 | 26.72% |
| 05 | $453,600 | 7.01% |
| 04 | $423,900 | 24.97% |
| 03 | $339,200 | 11.65% |
| 02 | $303,800 |
Preservation Report Demolition delayed to: 2012-07-12 Hearing Minutes
| FY | Assessed | Change |
| 11 | $2,029,400 | -0.05% |
| 10 | $2,030,400 | 0.16% |
| 09 | $2,027,100 | 1.72% |
| 08 | $1,992,900 | -3.90% |
| 07 | $2,073,700 | 0.00% |
| 06 | $2,073,700 | 10.33% |
| 05 | $1,879,500 | 7.00% |
| 04 | $1,756,600 | 10.00% |
| 03 | $1,596,900 | 21.35% |
| 02 | $1,316,000 |
Preservation Report Demolition allowed: 2011-06-14 detached garage only, house not endangered Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,061,500 | 0.00% |
| 10 | $1,061,500 | 0.00% |
| 09 | $1,061,500 | 0.26% |
| 08 | $1,058,800 | -2.00% |
| 07 | $1,080,400 | 0.00% |
| 06 | $1,080,400 | 18.65% |
| 05 | $910,600 | 7.00% |
| 04 | $851,000 | 10.01% |
| 03 | $773,600 | 13.50% |
| 02 | $681,600 |
Preservation Report Demolition allowed: 2011-05-10 Hearing Minutes
| FY | Assessed | Change |
| 11 | $580,900 | 0.00% |
| 10 | $580,900 | 0.00% |
| 09 | $580,900 | 4.10% |
| 08 | $558,000 | -3.99% |
| 07 | $581,200 | 0.00% |
| 06 | $581,200 | 13.83% |
| 05 | $510,600 | 7.02% |
| 04 | $477,100 | 9.98% |
| 03 | $433,800 | 35.31% |
| 02 | $320,600 |
Preservation Report Demolition allowed: 2011-05-10 rear extension and detached garage only, house not endangered Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,023,700 | 0.00% |
| 10 | $1,023,700 | 0.00% |
| 09 | $1,023,700 | 1.91% |
| 08 | $1,004,500 | -4.42% |
| 07 | $1,051,000 | 0.01% |
| 06 | $1,050,900 | 22.00% |
| 05 | $861,400 | 6.99% |
| 04 | $805,100 | 10.00% |
| 03 | $731,900 | 10.56% |
| 02 | $662,000 |
Preservation Report Demolition delayed to: 2012-04-12 Hearing Minutes
| FY | Assessed | Change |
| 11 | $2,641,300 | 0.00% |
| 10 | $2,641,300 | 0.16% |
| 09 | $2,637,100 | -2.06% |
| 08 | $2,692,600 | -3.87% |
| 07 | $2,800,900 | -0.14% |
| 06 | $2,804,800 | 18.72% |
| 05 | $2,362,600 | 7.00% |
| 04 | $2,208,000 | 10.00% |
| 03 | $2,007,300 | 25.79% |
| 02 | $1,595,700 |
Preservation Report Demolition delayed to: 2012-09-08 National Register property Hearing Minutes
| FY | Assessed | Change |
| 11 | $4,035,000 | 0.00% |
| 10 | $4,035,000 | 0.00% |
| 09 | $4,035,000 | -11.48% |
| 08 | $4,558,400 | -4.00% |
| 07 | $4,748,300 | 0.15% |
| 06 | $4,741,300 | -6.18% |
| 05 | $5,053,400 | 7.00% |
| 04 | $4,722,700 | 10.00% |
| 03 | $4,293,400 | 32.63% |
| 02 | $3,237,200 |
Preservation Report Demolition allowed: 2011-03-08 Hearing Minutes
| FY | Assessed | Change |
| 11 | $728,800 | 0.00% |
| 10 | $728,800 | 0.00% |
| 09 | $728,800 | 11.18% |
| 08 | $655,500 | -4.00% |
| 07 | $682,800 | 0.00% |
| 06 | $682,800 | 5.29% |
| 05 | $648,500 | 7.00% |
| 04 | $606,100 | 10.00% |
| 03 | $551,000 | 6.21% |
| 02 | $518,800 |
Preservation Report Demolition allowed: 2011-03-08 Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,103,100 | 0.00% |
| 10 | $1,103,100 | -0.01% |
| 09 | $1,103,200 | -3.08% |
| 08 | $1,138,300 | -4.00% |
| 07 | $1,185,700 | -0.03% |
| 06 | $1,186,100 | 21.75% |
| 05 | $974,200 | 7.00% |
| 04 | $910,500 | 9.99% |
| 03 | $827,800 | 13.20% |
| 02 | $731,300 |
Preservation Report Demolition allowed: 2010-12-14 Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,077,900 | 0.00% |
| 10 | $1,077,900 | 0.00% |
| 09 | $1,077,900 | 2.79% |
| 08 | $1,048,600 | -2.00% |
| 07 | $1,070,000 | 0.07% |
| 06 | $1,069,300 | 17.95% |
| 05 | $906,600 | 10.44% |
| 04 | $820,900 | 10.00% |
| 03 | $746,300 | 25.60% |
| 02 | $594,200 |
Preservation Report Demolition delayed to: 2012-05-09 barn/carriage house only, house not endangered, National Register property Hearing Minutes
| FY | Assessed | Change |
| 11 | $4,161,300 | 0.00% |
| 10 | $4,161,300 | 0.00% |
| 09 | $4,161,300 | -2.65% |
| 08 | $4,274,600 | -4.00% |
| 07 | $4,452,700 | 0.01% |
| 06 | $4,452,400 | 2.48% |
| 05 | $4,344,600 | 7.00% |
| 04 | $4,060,400 | 9.81% |
| 03 | $3,697,800 | 26.25% |
| 02 | $2,928,900 |
Preservation Report Demolition allowed: 2010-10-12 one year stay of demolition carriage house only Hearing Minutes
| FY | Assessed | Change |
| 11 | $823,300 | 0.00% |
| 10 | $823,300 | 0.83% |
| 09 | $816,500 | -3.20% |
| 08 | $843,500 | -4.10% |
| 07 | $879,600 | 0.00% |
| 06 | $879,600 | -3.84% |
| 05 | $914,700 | -10.41% |
| 04 | $1,021,000 |
Preservation Report Demolition allowed: 2010-10-12 Hearing Minutes
| FY | Assessed | Change |
| 11 | $740,400 | 9.64% |
| 10 | $675,300 | -8.80% |
| 09 | $740,500 | -2.09% |
| 08 | $756,300 | -16.50% |
| 07 | $905,700 | 0.27% |
| 06 | $903,300 | 0.42% |
| 05 | $899,500 | 7.01% |
| 04 | $840,600 | 10.00% |
| 03 | $764,200 | 6.17% |
| 02 | $719,800 |
Preservation Report Demolition delayed to: 2011-09-14 Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,160,400 | -2.33% |
| 10 | $1,188,100 | -8.53% |
| 09 | $1,298,900 | 4.42% |
| 08 | $1,243,900 | 4.76% |
| 07 | $1,187,400 | 1.19% |
| 06 | $1,173,400 | 4.96% |
| 05 | $1,118,000 | -18.04% |
| 04 | $1,364,000 | 6.98% |
| 03 | $1,275,000 | 119.07% |
| 02 | $582,000 |
Preservation Report Demolition delayed to: 2011-08-10 Hearing Minutes
| FY | Assessed | Change |
| 11 | $3,240,100 | 0.20% |
| 10 | $3,233,700 | 0.00% |
| 09 | $3,233,700 | 2.92% |
| 08 | $3,141,900 | -4.00% |
| 07 | $3,272,800 | 0.01% |
| 06 | $3,272,400 | 6.22% |
| 05 | $3,080,800 | 7.66% |
| 04 | $2,861,600 | 9.33% |
| 03 | $2,617,500 | 26.51% |
| 02 | $2,069,000 |
Preservation Report Demolition delayed to: 2012-01-13 National Register property Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,275,400 | 0.00% |
| 10 | $1,275,400 | 0.17% |
| 09 | $1,273,200 | 6.24% |
| 08 | $1,198,400 | -4.00% |
| 07 | $1,248,300 | 0.01% |
| 06 | $1,248,200 | 4.45% |
| 05 | $1,195,000 | 7.00% |
| 04 | $1,116,800 | 9.99% |
| 03 | $1,015,400 | 24.38% |
| 02 | $816,400 |
Preservation Report Demolition delayed to: 2011-12-08 National Register property Hearing Minutes
| FY | Assessed | Change |
| 11 | $3,123,700 | 0.00% |
| 10 | $3,123,700 | 0.00% |
| 09 | $3,123,700 | 4.46% |
| 08 | $2,990,300 | -4.00% |
| 07 | $3,114,900 | 0.01% |
| 06 | $3,114,700 | 5.88% |
| 05 | $2,941,600 | 7.00% |
| 04 | $2,749,200 | 10.00% |
| 03 | $2,499,300 | 34.78% |
| 02 | $1,854,400 |
Preservation Report Demolition delayed to: 2011-04-13 Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,151,900 | 0.58% |
| 10 | $1,145,300 | 0.00% |
| 09 | $1,145,300 | -1.51% |
| 08 | $1,162,900 | -2.00% |
| 07 | $1,186,600 | 0.00% |
| 06 | $1,186,600 | 17.54% |
| 05 | $1,009,500 | 7.01% |
| 04 | $943,400 | 9.99% |
| 03 | $857,700 | 19.04% |
| 02 | $720,500 |
Preservation Report Demolition delayed to: 2011-03-09 garage may be demolished 2010-09-28 Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,186,200 | 0.00% |
| 10 | $1,186,200 | 0.15% |
| 09 | $1,184,400 | -5.55% |
| 08 | $1,254,000 | -4.07% |
| 07 | $1,307,200 | -0.02% |
| 06 | $1,307,500 | 15.24% |
| 05 | $1,134,600 | 7.00% |
| 04 | $1,060,400 | 9.99% |
| 03 | $964,100 | 9.36% |
| 02 | $881,600 |
Preservation Report Demolition delayed to: 2011-03-09 Hearing Minutes
| FY | Assessed | Change |
| 11 | $732,500 | 0.00% |
| 10 | $732,500 | 0.00% |
| 09 | $732,500 | -2.29% |
| 08 | $749,700 | -2.00% |
| 07 | $765,000 | 0.03% |
| 06 | $764,800 | 1.93% |
| 05 | $750,300 | 7.00% |
| 04 | $701,200 | 9.99% |
| 03 | $637,500 | 31.91% |
| 02 | $483,300 |
Preservation Report Demolition delayed to: 2011-03-09 Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,170,400 | 0.00% |
| 10 | $1,170,400 | 0.00% |
| 09 | $1,170,400 | -2.92% |
| 08 | $1,205,600 | -4.00% |
| 07 | $1,255,800 | 0.02% |
| 06 | $1,255,600 | 21.96% |
| 05 | $1,029,500 | 6.99% |
| 04 | $962,200 | 10.00% |
| 03 | $874,700 | 6.51% |
| 02 | $821,200 |
Preservation Report Demolition delayed to: 2011-02-09 Hearing Minutes
| FY | Assessed | Change |
| 11 | $1,581,200 | 54.90% |
| 10 | $1,020,800 | -14.26% |
| 09 | $1,190,600 | -29.94% |
| 08 | $1,699,300 | 0.00% |
| 07 | $1,699,300 | 0.00% |
| 06 | $1,699,300 | 21.97% |
| 05 | $1,393,200 | 84.31% |
| 04 | $755,900 | 0.00% |
| 03 | $755,900 | -26.94% |
| 02 | $1,034,600 |
Preservation Report Demolition delayed to: 2011-02-09 Hearing Minutes
| FY | Assessed | Change |
| 11 | $765,800 | -10.47% |
| 10 | $855,400 | 0.00% |
| 09 | $855,400 | 3.60% |
| 08 | $825,700 | -4.00% |
| 07 | $860,100 | 0.03% |
| 06 | $859,800 | 3.45% |
| 05 | $831,100 | 7.00% |
| 04 | $776,700 | 10.01% |
| 03 | $706,000 | 19.38% |
| 02 | $591,400 |
Preservation Report Demolition delayed to: 2010-12-08 Hearing Minutes
| FY | Assessed | Change |
| 11 | $2,225,600 | 0.00% |
| 10 | $2,225,600 | 0.00% |
| 09 | $2,225,500 | -1.59% |
| 08 | $2,261,500 | -4.00% |
| 07 | $2,355,700 | -0.01% |
| 06 | $2,356,000 | 3.99% |
| 05 | $2,265,700 | 7.00% |
| 04 | $2,117,500 | 9.99% |
| 03 | $1,925,100 | 31.64% |
| 02 | $1,462,400 |
Preservation Report Demolition allowed: 2009-07-20 Hearing Minutes






































